Usage Statistics for www.gaslampantiques.com

Summary Period: May 2008
Generated 05-May-2008 05:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 7495
Total Files 5955
Total Pages 2305
Total Visits 678
Total KBytes 209721
Total Unique Sites 396
Total Unique URLs 700
Total Unique Referrers 252
Total Unique User Agents 86
. Avg Max
Hits per Hour 62 552
Hits per Day 1499 2547
Files per Day 1191 2008
Pages per Day 461 800
Visits per Day 135 181
KBytes per Day 41944 83256
Hits by Response Code
Code 200 - OK 5955
Code 206 - Partial Content 1
Code 302 - Found 97
Code 304 - Not Modified 1101
Code 401 - Unauthorized 2
Code 403 - Forbidden 1
Code 404 - Not Found 324
Code 500 - Internal Server Error 14

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 2031 27.10% 1808 30.36% 609 26.42% 162 23.89% 146 36.87% 68828 32.82%
2 1396 18.63% 1001 16.81% 377 16.36% 161 23.75% 88 22.22% 27347 13.04%
3 2547 33.98% 2008 33.72% 800 34.71% 181 26.70% 146 36.87% 83256 39.70%
4 1435 19.15% 1069 17.95% 474 20.56% 148 21.83% 117 29.55% 29069 13.86%
5 86 1.15% 69 1.16% 45 1.95% 27 3.98% 24 6.06% 1221 0.58%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 98 1.31% 16 84 1.41% 10 50 2.17% 289 1444 0.69%
1 14 71 0.95% 9 45 0.76% 11 55 2.39% 359 1797 0.86%
2 10 53 0.71% 7 39 0.65% 8 41 1.78% 83 415 0.20%
3 5 29 0.39% 3 19 0.32% 4 22 0.95% 49 245 0.12%
4 15 77 1.03% 13 65 1.09% 9 45 1.95% 238 1190 0.57%
5 24 121 1.61% 23 115 1.93% 8 40 1.74% 535 2677 1.28%
6 3 19 0.25% 3 18 0.30% 3 18 0.78% 29 146 0.07%
7 9 49 0.65% 8 42 0.71% 6 30 1.30% 133 665 0.32%
8 32 163 2.17% 23 115 1.93% 14 71 3.08% 482 2412 1.15%
9 69 348 4.64% 60 300 5.04% 14 74 3.21% 1514 7568 3.61%
10 99 496 6.62% 92 462 7.76% 11 58 2.52% 6782 33911 16.17%
11 228 1143 15.25% 166 831 13.95% 64 323 14.01% 6962 34810 16.60%
12 47 236 3.15% 36 183 3.07% 15 75 3.25% 1257 6285 3.00%
13 81 407 5.43% 58 294 4.94% 18 90 3.90% 1582 7912 3.77%
14 139 695 9.27% 118 592 9.94% 43 216 9.37% 4904 24521 11.69%
15 102 511 6.82% 57 289 4.85% 34 173 7.51% 1749 8743 4.17%
16 83 416 5.55% 55 277 4.65% 15 78 3.38% 1770 8851 4.22%
17 92 464 6.19% 78 391 6.57% 25 126 5.47% 2144 10719 5.11%
18 99 496 6.62% 91 458 7.69% 23 117 5.08% 2756 13779 6.57%
19 68 343 4.58% 58 291 4.89% 23 117 5.08% 1535 7677 3.66%
20 62 310 4.14% 53 265 4.45% 12 62 2.69% 1519 7595 3.62%
21 33 168 2.24% 18 93 1.56% 12 62 2.69% 304 1521 0.73%
22 108 541 7.22% 94 474 7.96% 53 269 11.67% 3822 19111 9.11%
23 48 241 3.22% 42 213 3.58% 18 93 4.03% 1145 5726 2.73%

Top 30 of 700 Total URLs
# Hits KBytes URL
1 448 5.98% 3914 1.87% /kisgb/
2 366 4.88% 5654 2.70% /gallery/GasLampAntique
3 172 2.29% 125 0.06% /
4 146 1.95% 10 0.00% /stylesheet.css
5 137 1.83% 35 0.02% /bottomnav.htm
6 137 1.83% 189 0.09% /top.htm
7 136 1.81% 878 0.42% /homepage.htm
8 135 1.80% 488 0.23% /LeftNav.htm
9 46 0.61% 242 0.12% /forourdealers.htm
10 32 0.43% 54 0.03% /gallery/css/embedded_style.css.default
11 32 0.43% 27 0.01% /gallery/css/standalone_style.css.default
12 15 0.20% 83 0.04% /dealers/DealerInquiryForm.htm
13 13 0.17% 56 0.03% /gettinghere.htm
14 12 0.16% 94 0.04% /gallery/gaslampantique
15 12 0.16% 64 0.03% /testimonials.htm
16 11 0.15% 22 0.01% /contactingus.htm
17 11 0.15% 57 0.03% /forourcustomers.htm
18 10 0.13% 72 0.03% /gallery/GasLampAntique/100_0003
19 8 0.11% 67 0.03% /gallery/GasLampAntique/100_0120
20 8 0.11% 15 0.01% /services.htm
21 7 0.09% 60 0.03% /gallery/GasLampAntique/100_0059
22 7 0.09% 59 0.03% /gallery/GasLampAntique/100_0113_001
23 7 0.09% 67 0.03% /gallery/GasLampAntique/100b0120
24 7 0.09% 67 0.03% /gallery/GasLampAntique/100b0130
25 7 0.09% 67 0.03% /gallery/GasLampAntique/100b0160
26 7 0.09% 67 0.03% /gallery/GasLampAntique/100b0530
27 7 0.09% 67 0.03% /gallery/GasLampAntique/100b0610
28 6 0.08% 58 0.03% /gallery/GasLampAntique/100_0032_001
29 6 0.08% 58 0.03% /gallery/GasLampAntique/100_0104
30 6 0.08% 58 0.03% /gallery/GasLampAntique/100_0117_001

Top 10 of 700 Total URLs By KBytes
# Hits KBytes URL
1 366 4.88% 5654 2.70% /gallery/GasLampAntique
2 448 5.98% 3914 1.87% /kisgb/
3 136 1.81% 878 0.42% /homepage.htm
4 135 1.80% 488 0.23% /LeftNav.htm
5 46 0.61% 242 0.12% /forourdealers.htm
6 137 1.83% 189 0.09% /top.htm
7 4 0.05% 141 0.07% /gallery/slideshow.php
8 172 2.29% 125 0.06% /
9 12 0.16% 94 0.04% /gallery/gaslampantique
10 15 0.20% 83 0.04% /dealers/DealerInquiryForm.htm

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 448 5.98% 313 48.60% /kisgb/
2 172 2.29% 137 21.27% /
3 366 4.88% 54 8.39% /gallery/GasLampAntique
4 46 0.61% 15 2.33% /forourdealers.htm
5 15 0.20% 9 1.40% /dealers/DealerInquiryForm.htm
6 136 1.81% 8 1.24% /homepage.htm
7 137 1.83% 7 1.09% /bottomnav.htm
8 137 1.83% 6 0.93% /top.htm
9 135 1.80% 5 0.78% /LeftNav.htm
10 11 0.15% 4 0.62% /contactingus.htm

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 448 5.98% 311 47.19% /kisgb/
2 366 4.88% 86 13.05% /gallery/GasLampAntique
3 137 1.83% 52 7.89% /bottomnav.htm
4 172 2.29% 34 5.16% /
5 46 0.61% 29 4.40% /forourdealers.htm
6 136 1.81% 14 2.12% /homepage.htm
7 137 1.83% 11 1.67% /top.htm
8 135 1.80% 8 1.21% /LeftNav.htm
9 12 0.16% 7 1.06% /testimonials.htm
10 13 0.17% 6 0.91% /gettinghere.htm

Top 30 of 396 Total Sites
# Hits Files KBytes Visits Hostname
1 1256 16.76% 635 10.66% 19288 9.20% 20 2.95% 74.247.86.94
2 497 6.63% 487 8.18% 30351 14.47% 4 0.59% 63.126.38.40
3 455 6.07% 305 5.12% 10988 5.24% 1 0.15% 66.32.62.37
4 330 4.40% 325 5.46% 9191 4.38% 5 0.74% 69.180.202.205
5 279 3.72% 278 4.67% 10253 4.89% 1 0.15% 70.149.131.157
6 273 3.64% 273 4.58% 28516 13.60% 1 0.15% 67.177.170.233
7 263 3.51% 263 4.42% 14344 6.84% 2 0.29% 98.240.82.233
8 249 3.32% 248 4.16% 8701 4.15% 1 0.15% 68.229.199.56
9 142 1.89% 81 1.36% 2038 0.97% 3 0.44% 24.197.22.141
10 122 1.63% 35 0.59% 989 0.47% 4 0.59% 68.54.225.55
11 113 1.51% 98 1.65% 3187 1.52% 12 1.77% 74.211.195.35
12 112 1.49% 76 1.28% 4879 2.33% 33 4.87% 66.249.65.232
13 104 1.39% 89 1.49% 2752 1.31% 1 0.15% 98.240.40.184
14 87 1.16% 87 1.46% 2766 1.32% 1 0.15% 66.168.50.162
15 87 1.16% 87 1.46% 939 0.45% 85 12.54% 78.129.202.15
16 84 1.12% 83 1.39% 1977 0.94% 3 0.44% 69.137.82.191
17 79 1.05% 54 0.91% 1458 0.70% 1 0.15% 76.248.10.221
18 62 0.83% 38 0.64% 1280 0.61% 1 0.15% 68.228.169.75
19 61 0.81% 0 0.00% 0 0.00% 2 0.29% 129.59.8.10
20 61 0.81% 61 1.02% 1707 0.81% 1 0.15% 60.52.73.123
21 56 0.75% 42 0.71% 1290 0.62% 1 0.15% 98.240.4.124
22 54 0.72% 42 0.71% 1532 0.73% 1 0.15% 12.202.158.83
23 53 0.71% 53 0.89% 1504 0.72% 1 0.15% 171.161.224.10
24 53 0.71% 52 0.87% 1175 0.56% 1 0.15% 68.53.73.235
25 52 0.69% 51 0.86% 1434 0.68% 1 0.15% 170.141.109.33
26 50 0.67% 50 0.84% 1426 0.68% 1 0.15% 190.53.33.24
27 50 0.67% 49 0.82% 1430 0.68% 1 0.15% 69.245.38.68
28 50 0.67% 49 0.82% 1176 0.56% 1 0.15% 74.249.248.108
29 47 0.63% 43 0.72% 999 0.48% 1 0.15% 74.165.129.64
30 46 0.61% 46 0.77% 386 0.18% 1 0.15% 78.129.208.30

Top 10 of 396 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 497 6.63% 487 8.18% 30351 14.47% 4 0.59% 63.126.38.40
2 273 3.64% 273 4.58% 28516 13.60% 1 0.15% 67.177.170.233
3 1256 16.76% 635 10.66% 19288 9.20% 20 2.95% 74.247.86.94
4 263 3.51% 263 4.42% 14344 6.84% 2 0.29% 98.240.82.233
5 455 6.07% 305 5.12% 10988 5.24% 1 0.15% 66.32.62.37
6 279 3.72% 278 4.67% 10253 4.89% 1 0.15% 70.149.131.157
7 330 4.40% 325 5.46% 9191 4.38% 5 0.74% 69.180.202.205
8 249 3.32% 248 4.16% 8701 4.15% 1 0.15% 68.229.199.56
9 112 1.49% 76 1.28% 4879 2.33% 33 4.87% 66.249.65.232
10 113 1.51% 98 1.65% 3187 1.52% 12 1.77% 74.211.195.35

Top 24 of 252 Total Referrers
# Hits Referrer
1 1122 14.97% - (Direct Request)
2 25 0.33% http://www.google.com/search
3 4 0.05% http://find.mapmuse.com/re1/profileBrand.php
4 4 0.05% http://search.live.com/results.aspx
5 4 0.05% http://www.go-star.com/antiquing/tennessee.htm
6 3 0.04% http://search.yahoo.com/search
7 2 0.03% http://maps.google.com/maps
8 2 0.03% http://www.dexigner.com/directory/jump/8369.html
9 1 0.01% http://aolsearcht.aol.com/aol/search
10 1 0.01% http://cakeandpie.typepad.com/cake_pie/vintage_finds/index.html
11 1 0.01% http://search.msn.com/results.aspx
12 1 0.01% http://smallbusiness.att.net/s/s.dll
13 1 0.01% http://style.nashvillecityblogs.com/
14 1 0.01% http://www.berryhilldistrict.com/home/index.swf
15 1 0.01% http://www.berryhilldistrict.com/members.htm
16 1 0.01% http://www.dnsright.com/
17 1 0.01% http://www.google.co.uk/search
18 1 0.01% http://www.google.com/custom
19 1 0.01% http://www.graymatterartsandcrafts.com/
20 1 0.01% http://www.tennesseetourguide.com/links.html
21 1 0.01% http://www.thecityofnashville.com/antique/index.html
22 1 0.01% http://www.whois.sc/
23 1 0.01% http://yellowpages.aol.com/search
24 1 0.01% http://yp.yahoo.com/ypResults.py

Top 20 of 26 Total Search Strings
# Hits Search String
1 3 9.68% antique stores
2 2 6.45% gaslamp
3 2 6.45% gaslamp antique store nashville
4 2 6.45% gaslamp antiques
5 1 3.23% antique gas lamp
6 1 3.23% antique glass mall
7 1 3.23% antique mall nashville tn
8 1 3.23% antique store
9 1 3.23% antique store nashville tn
10 1 3.23% antique stores tenneessee
11 1 3.23% decarating with antiques
12 1 3.23% decorating with antiques
13 1 3.23% gas lamp antique mall
14 1 3.23% gas lamp antiques nashville
15 1 3.23% gas light fixtures nashville tn
16 1 3.23% gaslamp antique and decorating nashville tn
17 1 3.23% gaslamp antique mall
18 1 3.23% gaslamp antiques nashville
19 1 3.23% gaslamp nashville
20 1 3.23% how to have a booth in an antique mall

Top 15 of 86 Total User Agents
# Hits User Agent
1 1132 15.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 965 12.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 889 11.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
4 651 8.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 640 8.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 534 7.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
7 407 5.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 316 4.22% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_2; en-us) Appl
9 247 3.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 188 2.51% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 167 2.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 152 2.03% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWeb
13 99 1.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 74 0.99% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 6.0; S
15 70 0.93% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW

Usage by Country for May 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7495 100.00% 5956 100.02% 209721 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01