Usage Statistics for www.gaslampantiques.com

Summary Period: April 2008
Generated 01-May-2008 05:13 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 50948
Total Files 35296
Total Pages 15023
Total Visits 4382
Total KBytes 1133593
Total Unique Sites 1943
Total Unique URLs 756
Total Unique Referrers 349
Total Unique User Agents 268
. Avg Max
Hits per Hour 70 1623
Hits per Day 1698 3851
Files per Day 1176 1937
Pages per Day 500 823
Visits per Day 146 188
KBytes per Day 37786 83189
Hits by Response Code
Code 200 - OK 35296
Code 206 - Partial Content 13
Code 301 - Moved Permanently 1
Code 302 - Found 827
Code 304 - Not Modified 12365
Code 401 - Unauthorized 32
Code 403 - Forbidden 15
Code 404 - Not Found 2382
Code 500 - Internal Server Error 17

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 1559 3.06% 1222 3.46% 445 2.96% 158 3.61% 132 6.79% 49165 4.34%
2 1226 2.41% 963 2.73% 431 2.87% 137 3.13% 120 6.18% 23544 2.08%
3 1046 2.05% 796 2.26% 391 2.60% 117 2.67% 102 5.25% 20905 1.84%
4 1253 2.46% 813 2.30% 418 2.78% 144 3.29% 134 6.90% 22021 1.94%
5 2652 5.21% 1738 4.92% 554 3.69% 166 3.79% 137 7.05% 47315 4.17%
6 2257 4.43% 1699 4.81% 792 5.27% 184 4.20% 186 9.57% 58506 5.16%
7 3104 6.09% 1937 5.49% 809 5.39% 153 3.49% 130 6.69% 83189 7.34%
8 1238 2.43% 917 2.60% 464 3.09% 159 3.63% 122 6.28% 19962 1.76%
9 2207 4.33% 1906 5.40% 607 4.04% 150 3.42% 113 5.82% 74511 6.57%
10 1376 2.70% 960 2.72% 422 2.81% 120 2.74% 89 4.58% 27011 2.38%
11 987 1.94% 617 1.75% 271 1.80% 110 2.51% 133 6.85% 18435 1.63%
12 3087 6.06% 1458 4.13% 656 4.37% 167 3.81% 136 7.00% 48626 4.29%
13 1544 3.03% 1122 3.18% 445 2.96% 118 2.69% 96 4.94% 29440 2.60%
14 1311 2.57% 1099 3.11% 458 3.05% 145 3.31% 143 7.36% 34137 3.01%
15 1230 2.41% 843 2.39% 436 2.90% 133 3.04% 117 6.02% 19349 1.71%
16 1040 2.04% 867 2.46% 373 2.48% 161 3.67% 149 7.67% 22509 1.99%
17 796 1.56% 619 1.75% 217 1.44% 83 1.89% 78 4.01% 17969 1.59%
18 3851 7.56% 1746 4.95% 823 5.48% 143 3.26% 156 8.03% 45369 4.00%
19 810 1.59% 604 1.71% 270 1.80% 146 3.33% 128 6.59% 14074 1.24%
20 2535 4.98% 1296 3.67% 448 2.98% 116 2.65% 88 4.53% 38031 3.35%
21 2198 4.31% 1583 4.48% 710 4.73% 139 3.17% 128 6.59% 53917 4.76%
22 2182 4.28% 1464 4.15% 564 3.75% 167 3.81% 196 10.09% 47430 4.18%
23 1857 3.64% 1610 4.56% 642 4.27% 165 3.77% 127 6.54% 61714 5.44%
24 951 1.87% 816 2.31% 295 1.96% 116 2.65% 121 6.23% 38017 3.35%
25 1992 3.91% 1437 4.07% 598 3.98% 148 3.38% 88 4.53% 69330 6.12%
26 909 1.78% 683 1.94% 381 2.54% 186 4.24% 130 6.69% 18814 1.66%
27 1452 2.85% 1122 3.18% 547 3.64% 173 3.95% 174 8.96% 35592 3.14%
28 1228 2.41% 851 2.41% 475 3.16% 139 3.17% 109 5.61% 22542 1.99%
29 2195 4.31% 1830 5.18% 765 5.09% 188 4.29% 120 6.18% 54780 4.83%
30 875 1.72% 678 1.92% 316 2.10% 159 3.63% 141 7.26% 17389 1.53%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2698 5.30% 44 1323 3.75% 20 611 4.07% 1344 40319 3.56%
1 41 1257 2.47% 32 989 2.80% 23 711 4.73% 1030 30889 2.72%
2 33 991 1.95% 28 857 2.43% 17 522 3.47% 1089 32672 2.88%
3 26 801 1.57% 21 637 1.80% 12 370 2.46% 466 13976 1.23%
4 12 365 0.72% 9 295 0.84% 8 249 1.66% 147 4420 0.39%
5 20 609 1.20% 16 494 1.40% 11 339 2.26% 402 12053 1.06%
6 22 660 1.30% 15 471 1.33% 11 354 2.36% 471 14123 1.25%
7 28 843 1.65% 23 709 2.01% 12 375 2.50% 760 22793 2.01%
8 35 1050 2.06% 31 933 2.64% 13 414 2.76% 855 25662 2.26%
9 97 2931 5.75% 60 1827 5.18% 21 639 4.25% 2050 61512 5.43%
10 67 2015 3.96% 52 1575 4.46% 17 539 3.59% 1819 54565 4.81%
11 116 3497 6.86% 64 1945 5.51% 25 771 5.13% 2012 60355 5.32%
12 99 2972 5.83% 55 1650 4.67% 23 695 4.63% 1741 52231 4.61%
13 145 4354 8.55% 84 2532 7.17% 34 1047 6.97% 3167 95001 8.38%
14 133 3998 7.85% 89 2686 7.61% 36 1092 7.27% 3302 99063 8.74%
15 97 2916 5.72% 66 1986 5.63% 23 718 4.78% 2193 65803 5.80%
16 75 2273 4.46% 53 1594 4.52% 21 656 4.37% 1542 46246 4.08%
17 101 3051 5.99% 72 2160 6.12% 23 692 4.61% 2510 75309 6.64%
18 72 2174 4.27% 45 1364 3.86% 21 635 4.23% 1340 40205 3.55%
19 85 2574 5.05% 74 2240 6.35% 26 790 5.26% 2032 60967 5.38%
20 47 1422 2.79% 40 1200 3.40% 15 467 3.11% 1097 32918 2.90%
21 106 3187 6.26% 83 2491 7.06% 27 821 5.46% 3017 90520 7.99%
22 92 2787 5.47% 68 2068 5.86% 34 1027 6.84% 2295 68865 6.07%
23 50 1523 2.99% 42 1270 3.60% 16 489 3.26% 1104 33126 2.92%

Top 30 of 756 Total URLs
# Hits KBytes URL
1 2679 5.26% 41625 3.67% /gallery/GasLampAntique
2 2667 5.23% 23098 2.04% /kisgb/
3 1124 2.21% 836 0.07% /
4 1005 1.97% 69 0.01% /stylesheet.css
5 902 1.77% 6025 0.53% /homepage.htm
6 886 1.74% 3097 0.27% /LeftNav.htm
7 871 1.71% 1199 0.11% /top.htm
8 864 1.70% 219 0.02% /bottomnav.htm
9 717 1.41% 244 0.02% /gallery/css/standalone_style.css.default
10 716 1.41% 488 0.04% /gallery/css/embedded_style.css.default
11 344 0.68% 1946 0.17% /forourdealers.htm
12 144 0.28% 438 0.04% /gallery/edit_caption.php
13 116 0.23% 631 0.06% /forourcustomers.htm
14 112 0.22% 525 0.05% /gettinghere.htm
15 90 0.18% 201 0.02% /contactingus.htm
16 85 0.17% 447 0.04% /dealers/DealerInquiryForm.htm
17 71 0.14% 150 0.01% /services.htm
18 67 0.13% 346 0.03% /testimonials.htm
19 57 0.11% 541 0.05% /gallery/GasLampAntique/100_0104
20 48 0.09% 102 0.01% /squirrelmail/src/login.php
21 47 0.09% 367 0.03% /gallery/albums.php
22 43 0.08% 400 0.04% /gallery/GasLampAntique/100_0001_002
23 39 0.08% 376 0.03% /gallery/GasLampAntique/100_0117_001
24 38 0.07% 294 0.03% /gallery/GasLampAntique/100_0095
25 38 0.07% 366 0.03% /gallery/GasLampAntique/100_0116
26 37 0.07% 357 0.03% /gallery/GasLampAntique/100_0119
27 37 0.07% 357 0.03% /gallery/GasLampAntique/100_0120
28 36 0.07% 311 0.03% /gallery/GasLampAntique/100_0103
29 36 0.07% 337 0.03% /gallery/GasLampAntique/100_0118_001
30 35 0.07% 337 0.03% /gallery/GasLampAntique/100_0040_001

Top 10 of 756 Total URLs By KBytes
# Hits KBytes URL
1 2679 5.26% 41625 3.67% /gallery/GasLampAntique
2 2667 5.23% 23098 2.04% /kisgb/
3 902 1.77% 6025 0.53% /homepage.htm
4 886 1.74% 3097 0.27% /LeftNav.htm
5 344 0.68% 1946 0.17% /forourdealers.htm
6 871 1.71% 1199 0.11% /top.htm
7 32 0.06% 1173 0.10% /gallery/slideshow.php
8 1124 2.21% 836 0.07% /
9 116 0.23% 631 0.06% /forourcustomers.htm
10 57 0.11% 541 0.05% /gallery/GasLampAntique/100_0104

Top 10 of 172 Total Entry Pages
# Hits Visits URL
1 2667 5.23% 1484 37.24% /kisgb/
2 1124 2.21% 934 23.44% /
3 2679 5.26% 520 13.05% /gallery/GasLampAntique
4 344 0.68% 114 2.86% /forourdealers.htm
5 902 1.77% 58 1.46% /homepage.htm
6 886 1.74% 47 1.18% /LeftNav.htm
7 85 0.17% 41 1.03% /dealers/DealerInquiryForm.htm
8 871 1.71% 32 0.80% /top.htm
9 90 0.18% 31 0.78% /contactingus.htm
10 116 0.23% 29 0.73% /forourcustomers.htm

Top 10 of 179 Total Exit Pages
# Hits Visits URL
1 2667 5.23% 1494 35.11% /kisgb/
2 2679 5.26% 833 19.58% /gallery/GasLampAntique
3 864 1.70% 368 8.65% /bottomnav.htm
4 1124 2.21% 237 5.57% /
5 344 0.68% 212 4.98% /forourdealers.htm
6 902 1.77% 99 2.33% /homepage.htm
7 116 0.23% 63 1.48% /forourcustomers.htm
8 871 1.71% 55 1.29% /top.htm
9 90 0.18% 48 1.13% /contactingus.htm
10 886 1.74% 47 1.10% /LeftNav.htm

Top 30 of 1943 Total Sites
# Hits Files KBytes Visits Hostname
1 7162 14.06% 1746 4.95% 49527 4.37% 108 2.46% 74.247.86.94
2 2009 3.94% 608 1.72% 21696 1.91% 4 0.09% 98.212.247.112
3 1904 3.74% 1786 5.06% 49849 4.40% 42 0.96% 69.180.202.205
4 1558 3.06% 329 0.93% 11806 1.04% 1 0.02% 69.247.149.0
5 1336 2.62% 959 2.72% 23327 2.06% 37 0.84% 69.137.82.191
6 834 1.64% 576 1.63% 27206 2.40% 1 0.02% 65.80.180.209
7 743 1.46% 531 1.50% 23895 2.11% 2 0.05% 12.202.156.56
8 735 1.44% 716 2.03% 32311 2.85% 5 0.11% 69.245.38.68
9 652 1.28% 378 1.07% 7537 0.66% 180 4.11% 66.249.70.49
10 632 1.24% 485 1.37% 22853 2.02% 2 0.05% 98.240.55.46
11 608 1.19% 518 1.47% 55151 4.87% 48 1.10% 65.55.212.67
12 561 1.10% 135 0.38% 6690 0.59% 1 0.02% 75.66.69.180
13 472 0.93% 472 1.34% 5095 0.45% 165 3.77% 85.255.120.210
14 421 0.83% 357 1.01% 11064 0.98% 7 0.16% 129.59.8.10
15 408 0.80% 350 0.99% 1905 0.17% 73 1.67% 67.195.37.121
16 391 0.77% 391 1.11% 40361 3.56% 2 0.05% 74.141.69.15
17 360 0.71% 360 1.02% 9967 0.88% 9 0.21% 167.219.0.140
18 351 0.69% 337 0.95% 18605 1.64% 1 0.02% 76.97.93.23
19 347 0.68% 248 0.70% 6341 0.56% 9 0.21% 71.228.248.32
20 344 0.68% 274 0.78% 8661 0.76% 3 0.07% 74.245.178.199
21 299 0.59% 39 0.11% 1341 0.12% 1 0.02% 74.170.191.220
22 298 0.58% 191 0.54% 16333 1.44% 103 2.35% 66.249.65.232
23 296 0.58% 273 0.77% 10033 0.89% 1 0.02% 216.215.211.178
24 254 0.50% 188 0.53% 7755 0.68% 1 0.02% 24.96.183.138
25 249 0.49% 101 0.29% 3149 0.28% 1 0.02% 75.70.180.53
26 245 0.48% 220 0.62% 12574 1.11% 1 0.02% 98.193.212.111
27 244 0.48% 173 0.49% 5546 0.49% 4 0.09% 68.54.225.55
28 244 0.48% 205 0.58% 11542 1.02% 3 0.07% 69.245.53.34
29 231 0.45% 181 0.51% 4310 0.38% 3 0.07% 68.52.190.102
30 226 0.44% 226 0.64% 7196 0.63% 10 0.23% 206.213.209.31

Top 10 of 1943 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 608 1.19% 518 1.47% 55151 4.87% 48 1.10% 65.55.212.67
2 1904 3.74% 1786 5.06% 49849 4.40% 42 0.96% 69.180.202.205
3 7162 14.06% 1746 4.95% 49527 4.37% 108 2.46% 74.247.86.94
4 391 0.77% 391 1.11% 40361 3.56% 2 0.05% 74.141.69.15
5 735 1.44% 716 2.03% 32311 2.85% 5 0.11% 69.245.38.68
6 834 1.64% 576 1.63% 27206 2.40% 1 0.02% 65.80.180.209
7 743 1.46% 531 1.50% 23895 2.11% 2 0.05% 12.202.156.56
8 1336 2.62% 959 2.72% 23327 2.06% 37 0.84% 69.137.82.191
9 632 1.24% 485 1.37% 22853 2.02% 2 0.05% 98.240.55.46
10 2009 3.94% 608 1.72% 21696 1.91% 4 0.09% 98.212.247.112

Top 30 of 349 Total Referrers
# Hits Referrer
1 8790 17.25% - (Direct Request)
2 212 0.42% http://www.google.com/search
3 40 0.08% http://search.live.com/results.aspx
4 27 0.05% http://www.go-star.com/antiquing/tennessee.htm
5 19 0.04% http://search.yahoo.com/search
6 12 0.02% http://64.233.167.104/search
7 11 0.02% http://www.dnsright.com/
8 11 0.02% http://www.thecityofnashville.com/antique/index.html
9 9 0.02% http://maps.google.com/maps
10 8 0.02% http://search.msn.com/results.aspx
11 7 0.01% http://forum.18sex18.info
12 6 0.01% http://www.gregoryhost.biz/index.htm
13 5 0.01% http://cakeandpie.typepad.com/cake_pie/
14 5 0.01% http://style.nashvillecityblogs.com/
15 4 0.01% http://65.54.174.249/att/GetAttachment.aspx
16 4 0.01% http://nashville.citysearch.com/profile/41637582/nashville_tn/gaslamp_antique_decorating.html
17 4 0.01% http://search.aol.com/aol/search
18 4 0.01% http://www.cd-database.net/
19 4 0.01% http://www.google.com/m/search
20 4 0.01% http://www.whois.sc/
21 3 0.01% http://aolsearch.aol.com/aol/search
22 3 0.01% http://jellycupboardantiques.com/artman/publish/cat_index_37.shtml
23 3 0.01% http://my.att.net/s/s.dll
24 3 0.01% http://www.charliedoggett.net/Photography/Exhibits.html
25 3 0.01% http://www.google.ca/search
26 3 0.01% http://www.google.com.pk/search
27 3 0.01% http://www.google.com.tr/search
28 3 0.01% http://www.google.com/ie
29 2 0.00% http://search.earthlink.net/search
30 2 0.00% http://www.americanantiquities.com/msis.html

Top 20 of 109 Total Search Strings
# Hits Search String
1 30 11.76% gas lamp antiques
2 14 5.49% antique stores
3 12 4.71% gas lamp antique
4 10 3.92% decorating with antiques
5 8 3.14% antique decorating
6 8 3.14% antique store
7 8 3.14% gaslamp antique mall
8 7 2.75% antique gas lamp
9 7 2.75% gaslamp antiques
10 5 1.96% antique gas lamps
11 5 1.96% gas lamp
12 5 1.96% gas lamp nashville
13 5 1.96% gaslamp antique store nashville
14 4 1.57% antique stores in nashville tn
15 4 1.57% gaslamp antiques nashville
16 4 1.57% nashville tennessee antiques
17 3 1.18% antique mall nashville
18 3 1.18% gas lamp antique mall
19 3 1.18% gas lamp antique mall nashville tn
20 3 1.18% gaslamp and nashville

Top 15 of 268 Total User Agents
# Hits User Agent
1 7755 15.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 6416 12.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 4036 7.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 3795 7.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 2263 4.44% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 2166 4.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 2069 4.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
8 2009 3.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 1783 3.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
10 1724 3.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SV1; SLCC1
11 1648 3.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
12 1055 2.07% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
13 979 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Comcast In
14 918 1.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 824 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for April 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 50948 100.00% 35309 100.04% 1133593 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01